PFC Channels

 

pfc-channels-steel-product-2

 

Grade: to BS EN 10025:2004 – S275JR (S355 available on request)

 

tapered-channels

 

Nominal Size (mm)Kg/m²Depth of Section h (mm)Width of Section h (mm)Web Thickness b (mm)Flange Thickness t (mm)
100 x 50 x 1010.2100505.008.5
125 x 65 x 1514.8125655.509.5
150 x 75 x 1817.9150755.5010.0
150 x 90 x 2423.9150906.5012.0
180 x 75 x 2020.3180756.0010.5
180 x 90 x 2626.1180906.5012.5
200 x 75 x 2323.4200756.0012.5
200 x 90 x 3029.7200907.0014.0
230 x 75 x 2625.7
230756.5012.5
230 x 90 x 3232.2230907.5014.0
260 x 75 x 2827.6260757.0012.0
260 x 90 x 3534.8260908.0014.0
300 x 90 x 4141.4300909.0015.5
300 x 100 x 46
45.53001009.0016.5
380 x 100 x 5454.03801009.5017.5
430 x 100 x 64
64.443010011.0019.0