Open Steel Flooring
We stock open bar steel flooring in the sizes shown below.
Flooring can be supplied in a number of configurations:
- Standard – Bearer bar spacing is 40 or 41 mm with the transverse bars at 100 mm.
- Narrow – Bearer bar spacing is 30 or 31 mm with the transverse bars at 100 mm.
- Square – Bearer bar spacing is 30 or 41 mm with the transverse bars at 38 to 50 mm.
For supply as:
- Full 6m x 1m mats.
- Cut to size for you to fabricate.
- Fully fabricated to your drawings.
- A number of other sizes can be supplied to order.
We also supply:
- Universal holding down clips.
- Pyramid anti-slip nosing.
- Expanded metal walkways.
Load / Application
3kN/m2 / Access limited to one person
5kN/m2 / Two way pedestrian traffic
7.5kN/m2 / High density pedestrian traffic
Weight – shown in kg/m2
Maximum Clear Span – shown in millimetres
Bearer Bar | 3kN/m2 | 5kN/m2 | 7.5kN/m2 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Narrow | Standard | Square | Narrow | Standard | Square | Narrow | Standard | Square | Narrow | Standard | Square | |
20 x 3 | - | 15.0 | - | - | 1090 | - | - | 920 | - | - | 800 | - |
25 x 3 | 20.5 | 17.5 | 20.0 | 1675 | 1565 | 1600 | 1335 | 1212 | 1305 | 1090 | 989 | 1054 |
25 x 5 | 33.4 | 28.5 | 33.0 | 2000 | 1707 | 1970 | 1598 | 1322 | 1570 | 1330 | 1080 | 1320 |
30 x 3 | 24.0 | 20.6 | 23.6 | 2069 | 1878 | 2000 | 1602 | 1454 | 1580 | 1308 | 1187 | 1295 |
30 x 5 | 39.5 | 33.6 | 38.8 | 2410 | 2049 | 2390 | 1963 | 1587 | 1950 | 1602 | 1296 | 1580 |
35 x 3 | - | 29.7 | - | - | 1900 | - | - | 1600 | - | - | 1400 | - |
35 x 5 | - | 39.0 | - | - | 2190 | - | - | 1900 | - | - | 1675 | - |
40 x 3 | - | 46.7 | - | - | 2504 | - | - | 1939 | - | - | 1582 | - |
40 x 5 | - | 43.6 | - | - | 2732 | - | - | 2116 | - | - | 1728 | - |
Clear span is the unsupported distance between the supporting steelwork.
Allow at least 30mm support on either side.
For galvanised weights add 8%.