Nominal Bore Tube
Available in self colour, black or galvanised. Screwed and socketed or plain end.
Light BS 1387:1985
Nominal Bore (mm) | Outside Diameter (mm) | Thickness (mm) |
---|---|---|
8 | 13.2 to 13.6 | 1.8 |
10 | 16.7 to 17.1 | 1.8 |
15 | 21.0 to 21.4 | 2.0 |
20 | 26.4 to 26.9 | 2.35 |
25 | 33.2 to 33.8 | 2.65 |
32 | 41.9 to 42.5 | 2.65 |
40 | 47.8 to 48.4 | 2.9 |
50 | 59.6 to 60.2 | 2.9 |
65 | 75.4 to 76.0 | 3.25 |
80 | 87.9 to 88.7 | 3.25 |
100 | 113.0 to 113.8 | 3.65 |
Medium BS 1387:1985
Nominal Bore (mm) | Outside Diameter (mm) | Thickness (mm) |
---|---|---|
8 | 13.3 to 13.9 | 2.35 |
10 | 16.8 to 17.4 | 2.35 |
15 | 21.1 to 21.7 | 2.65 |
20 | 26.6 to 27.2 | 2.65 |
25 | 33.4 to 34.2 | 3.25 |
32 | 40.1 to 42.9 | 3.25 |
40 | 48.0 to 48.8 | 3.25 |
50 | 59.8 to 60.8 | 3.65 |
65 | 75.4 to 76.6 | 3.65 |
80 | 88.1 to 89.5 | 4.05 |
100 | 113.3 to 114.9 | 4.05 |
125 | 138.7 to 140.6 | 4.85 |
150 | 164.1 to 166.1 | 4.85 |
Heavy BS 1387:1985
Nominal Bore (mm) | Outside Diameter (mm) | Thickness (mm) |
---|---|---|
8 | 13.3 to 13.9 | 2.9 |
10 | 16.8 to 17.4 | 2.9 |
15 | 21.1 to 21.7 | 3.25 |
20 | 26.6 to 27.2 | 3.25 |
25 | 33.4 to 34.2 | 4.05 |
32 | 40.1 to 42.9 | 4.05 |
40 | 48.0 to 48.8 | 4.05 |
50 | 59.8 to 60.8 | 4.5 |
65 | 75.4 to 76.6 | 4.5 |
80 | 88.1 to 89.5 | 4.55 |
100 | 113.3 to 114.9 | 5.4 |
125 | 138.7 to 140.6 | 5.4 |
150 | 164.1 to 166.1 | 5.4 |