Tubeclamp Fittings
We stock a full range of clamps and DDA fittings for access ramp and disabled access.
Please speak to our sales team for further information.
Standard Range
Description | Ref | Size | Size | Size | Size | Size |
---|---|---|---|---|---|---|
A | B | C | D | E | ||
26.9 | 33.7 | 42.4 | 48.3 | 60.3 | ||
mm | mm | mm | mm | mm | ||
O/D | O/D | O/D | O/D | O/D | ||
Short Tee | 101 | o | o | o | o | o |
Long Tee | 104 | o | o | o | o | o |
Corner | 116 | o | o | o | o | o |
Two Socket Cross | 119 | o | o | o | o | o |
Variable Elbow 30° - 60° | 124 | o | o | o | ||
90° Elbow | 125 | o | o | o | o | o |
Angle Cross for Slope up to 45° | 126 | o | o | o | ||
Angle Tee for Slope up to 45° | 127 | o | o | o | ||
3 Way 90° Elbow | 128 | o | o | o | o | o |
Adjustable Short Tee 30°-60° | 129 | o | o | o | ||
Two Socket Cross with adjustable centre 30°-45° | 130 | o | o | o | ||
Base Flange / Wall Pad | 131 | o | o | o | o | o |
Railing Base Flange | 132 | o | o | o | o | o |
Stop Ends (Plastic) | 133 | o | o | o | o | |
Ground Socket | 134 | o | o | o | o | |
Clamp on Tee | 135 | o | o | o | o | o |
Gate Eye | 138 | o | o | o | o | |
Gate Hinge | 140 | o | o | o | o | |
Handrail Bracket | 143 | o | o | o | ||
Railing side support vertical base | 144 | o | o | o | ||
Railing side support horizontal base | 145 | o | ||||
Side Palm Fixing | 146 | o | o | o | ||
Internal Swivel Tee | 147 | o | o | o | o | |
Short Tee Swivel | 148 | o | o | o | o | o |
Sleeve Joint | 149 | o | o | o | o | |
Internal Joint | 150 | o | o | o | o | |
Four Way Cross with centre tube | 158 | o | o | o | o | o |
Clamp on Crossover | 160 | o | o | o | o | o |
90° Crossover | 161 | o | o | o | o | o |
Combination Socket Tee and Crossover | 165 | o | o | o | o | o |
Double Male Section of Swivel | 167M | o | o | o | o | o |
Double Swivel Combination | 167 | o | o | o | o | o |
90° Corner Swivel Combination | 168 | o | o | o | ||
90° Corner Swivel Male Section | 168M | o | o | o | ||
Swivel Base | 169 | o | o | o | o | o |
Swivel Base Section | 169M | o | o | o | o | o |
Mesh Panel Clip (Single) | 170 | o | o | o | o | o |
Mesh Panel Clip (Double) | 171 | o | o | o | o | o |
Female Section of Swivel | 173F | o | o | o | o | o |
Single Male Section of Swivel | 173M | o | o | o | o | o |
Single Swivel Combination | 173 | o | o | o | o | o |
Side Outlet Tee | 176 | o | o | o | o | o |
Locking Collar | 179 | o | o | o | o | o |
Hook | 182 | o | o | o | o | o |
27½° Eaves Fitting | 185 | o | ||||
27½° Ridge Fitting | 191 | o | ||||
Base Flange Weather Shield | 192 | o | o | o | ||
Adjustable Fixing Bracket | 199 | o | o |
ACCESSORIES – Allen Keys, Ratchet, Extra Set Screws available on request
Reducing Range
Description | Ref | Size | Size | Size |
---|---|---|---|---|
C/B | D/B | D/C | ||
42.4 - 33.7 | 48.3 - 33.7 | 48.3 - 42.4 | ||
mm | mm | mm | ||
O/D | O/D | O/D | ||
90° Reducing Crossover | 161 | o | o | o |